进口轴承_NIKKI螺母_精密锁紧螺母_SKF轴承_NSK轴承_FAG轴承_INA轴承_NTN轴承_FKD锁紧螺母_OSBORN轴承_MRC轴承_MCGILL轴承_CARTER轴承_TIMKEN轴承_THOSMON轴承_AMI轴承_月牙轴承_FYH轴承_IKO轴承_THK轴承_NACHI轴承_SMITH轴承_NHBB轴承_NICE轴承_KAYDON轴承_RBC轴承_DODGE轴承_ASAHI轴承_SNR轴承_PTI轴承_RBL轴承_天津欧迈特轴承贸易有限公司

 客服电话:022-84812207   

轴承品牌当前位置:首页 > 轴承品牌


BERG轴承
发布时间: 2020/5/29 阅读:1146次  

美国BERG公司提供轴承是精密制造的部件,使机器能够以极高的速度移动,轻松高效地承载显著的负载。伯格公司为你的申请提供了许多不同的选择。美国BERG轴承_伯格轴承_BERG进口轴承_BERG皮带_BERG链条_BERG联轴器_BERG紧固件_BERG齿轮、皮带、丝杠、联轴器、轴和整体精密部件方面的声誉是博格的首要任务。测试设备和严格的过程质量检查确保贝格产品达到并超过客户的性能预期。通过利用我们的雷克斯诺德业务系统和精益生产流程,贝格一直致力于持续改进。我们每月进行流程改进和标准工作改善活动、可持续性审计、推动准时交付,并为客户提供经济高效的解决方案。天津欧迈特轴承贸易有限公司提供的BERG轴承是轴与轴承内孔合作过松内圈因为轴与内孔挑选的合作太松,使轴与内孔外表之间发生滑动。滑动冲突将会导致发热,使轴承因发热而损坏。内圈端面与轴肩冲突发热发生裂纹当内圈时,内圈与轴之间的滑动冲突将发生高温,因为内圈端面与轴肩接触面很小,其温度会更高。使内圈端面发生热裂纹,热裂纹的不断延伸,将使轴承内圈在运用中开裂。轴与内孔外表之间发热后发生粘连因为“走内圈”使内孔与轴外表之间发生滑动冲突,导致的高温使外表金属熔化并发生粘连。壳体孔径与BERG轴承外径合作过松外圈因为壳体孔径与轴承外径挑选的合作太松,使它们外表之间发生滑动。滑动冲突将会导致发热,使轴承发热而损坏。壳体孔径与轴承外径外表之间发生滑动的痕迹装置内圈(或外圈)过盈合作的BERG进口轴承,禁止用铁锤直接敲击轴承内圈(或外圈)端面,这么很简单把挡边敲坏。应当选用套筒放在内圈(或外圈)端面上,用铁锤敲击套筒来装置.有些用户用乙炔喷枪对轴承内孔进行加热,当加热温度超越727℃(轴承钢的相变温度)时,轴承钢内部的金相安排将发生变化。当轴承冷却后,轴承内孔就不能康复到本来的尺度,通常比加热前的尺度要大。被乙炔喷枪加热后的美国BERG轴承,外表成为黑色.伯格轴承-----详细轴承型号厂家、尺寸、重量、价格、安装、维护售后等资料请联系我们公司。BERG皮带--详细轴承型号厂家、尺寸、重量、价格、安装、维护售后等资料请联系我们公司。BERG链条--详细轴承型号厂家、尺寸、重量、价格、安装、维护售后等资料请联系我们公司。BERG联轴器--详细轴承型号厂家、尺寸、重量、价格、安装、维护售后等资料请联系我们公司。BERG紧固件--详细轴承型号厂家、尺寸、重量、价格、安装、维护售后等资料请联系我们公司。BERG齿轮--详细轴承型号厂家、尺寸、重量、价格、安装、维护售后等资料请联系我们公司。BERG轴承--详细轴承型号厂家、尺寸、重量、价格、安装、维护售后等资料请联系我们公司。B1-37-Q3 B1-37 .0469 .1562 .0625 UNSHIELDED 17 6 B1-37-S-Q3 B1-37-S .0937 SHIELDEDB1-38-Q3 B1-38 .0550 .1875 .0781 UNSHIELDED 26 9 B1-38-S-Q3 B1-38-S .1094 SHIELDEDB1-33-Q3 B1-33 .0781 .2500 .0937 UNSHIELDED 36 14 B1-33-S-Q3 B1-33-S .1406 SHIELDEDB1-34-Q3 B1-34 .0937 .3125 .1094 UNSHIELDED 60 24 B1-34-S-Q3 B1-34-S .1406 SHIELDEDB1-35-Q3 B1-35B1-35-S-Q3 B1-35-S B1-36-Q3 B1-36 .3125 .1094 UNSHIELDED 60 24 B1-36-S-Q3 B1-36-S .1406 SHIELDEDB1-24-Q3 B1 -24 .3750 .1562 UNSHIELDED 68 28 B1-5-Q3 B1-5 .1562 SHIELDED

B1-42-Q3 B1-42 .1562 .3125 .1094 UNSHIELDED 33 14 B1-42-S-Q3 B1-42-S .1250 SHIELDED
B1-40-Q3 B1-40B1-40-S-Q3 B1-40-S B1-25-Q3 B1-25 .3750 .1250 UNSHIELDED 76 33 B1-27-Q3 B1-27 .1250 SHIELDED
B1-26-Q3 B1-26 .5000 .1562  B1-7-Q3 B1-7 B1-29-Q3 B1-29B1-30-Q3 B1-30 .1250 SHIELDED
B1-31-Q3 B1-31 .5000 .1250 UNSHIELDED 114 57 B1-32-Q3 B1-32 .1875 SHIELDED
B1-28-Q3 B1-28 .6250 .1960 UNSHIELDED 158 78 B1-9-Q3 B1-9 .1960 SHIELDED
B1-43-Q3 B1-43 .3125 .5000 .1562 UNSHIELDED 56 31 B1-43-S-Q3 B1-43-S .1562 SHIELDED
B1-39-Q3 B1-39 .3750 .8750 .2188 UNSHIELDED 356 176 B1-13-Q3 B1-13 .2812 SHIELDED
B1-44-Q3 B1-44
.5000 .8750 .2188 UNSHIELDED 203 114 B1-44-S-Q3 B1-44-S .2812 SHIELDED
B1-15-Q3 B1-15 1.1250 .3125 SHIELDED 827 464
NRB-24 1/8 .250 .2500- .2505 .250 70,000 240 165 - .1250- .1247
NRB-34 3/16 .343 .3432- .3437 .250 70,000 400 305 - .1875- .1872
NRB-36 3/16 .343 .3432- .3437 .375 70,000 620 530 - .1875- .1872
NRB-44 1/4 .437 .4370- .4380 .250 55,000 360 260 - .2500- .2495
NRB-47 1/4 .437 .4370- .4380 .438 55,000 920 870 - .2500- .2495
NRB-55 5/16 .500 .4995- .5005 .312 44,000 650 590 - .3125- .3120
NRB-59 5/16 .500 .4995- .5005 .562 44,000 1340 1480 - .3125- .3120
NRB-65 3/8 .562 .5620- .5630 .312 37,000 650 610 LMS-46-12 .3750- .3745
NRB-610 3/8 .562 .5620- .5630 .625 37,000 1660 2040 LMS-46-12 .3750- .3745
NRB-86 1/2 .687 .6870- .6880 .375 27,000 1040 1210 LMS-48-12 .5000- .4995
NRB-812 1/2 .687 .6870- .6880 .750 27,000 2230 3200 LMS-48-12 .5000- .4995
NRB-107 5/8 .812 .8120- .8130 .438 22,000 1480 2100 LMS-50-12 .6250- .6245
NRB-1012 5/8 .812 .8120- .8130 .750 22,000 2700 4450 LMS-50-12 .6250- .6245
NRB-126 3/4 1.000 .9995- 1.0005 .375 18,000 1600 1860 LMS-52-12 .7500- .7495
NRB-1212 3/4 1.000 .9995- 1.0005 .750 18,000 4150 5300 LMS-52-12 .7500- .7495
NRB-168 1 1.250 1.2495- 1.2505 .500 14,000 2850 4300 LMS-56-12 1.0000- .9995
NRB-1616 1 1.250 1.2495- 1.2505 1.000 14,000 6500 10,400 LMS-56-12 1.0000- .9995
B2-16-Q3 B2-16 .0469 .1562 .0625 .203 UNSHIELDED .013 17 6 B2-16-S-Q3 B2-16-S .0937 SHIELDED .031
B2-17-Q3 B2-17 .0550 .1875 .0781 .234 UNSHIELDED .023 26 9 B2-17-S-Q3 B2-17-S .1094 SHIELDED .031
B2-12-Q3 B2-12 .0781 .2500 .0937 .296 UNSHIELDED .023 36 14 B2-12-S-Q3 B2-12-S .1406 SHIELDED .031
B2-13-Q3 B2-13 .0937 .3125 .1094 .359 UNSHIELDED .023 60 24 B2-13-S-Q3 B2-13-S .1406 SHIELDED .031
B2-14-Q3 B2-14 B2-14-S-Q3 B2-14-S B2-15-Q3 B2-15 .3125 .1094 .359 UNSHIELDED .023 60 24 B2-15-S-Q3 B2-15-S .1406 SHIELDED .031
B2-5-Q3 B2-5  B2-5-S-Q3 B2-5-S .1562 SHIELDED .030B2-20-Q3 B2-20 .1562 .3125 .1094 .359 UNSHIELDED .023 33 14 B2-20-S-Q3 B2-20-S .1250 SHIELDED .036
B2-18-Q3 B2-18 B2-18-S-Q3 B2-18-S B2-9-Q3 B2-9 .3750 .1250 .422 UNSHIELDED .023 76 33 B2-9-S-Q3 B2-9-S .1250 SHIELDED .031
B2-6-Q3 B2-6 .5000 .1960 .565 UNSHIELDED .042 141 67 B2-6-S-Q3 B2-6-S .1960 SHIELDED .042
B2-10-Q3 B2-10 B2-10-S-Q3 B2-10-S .1250 SHIELDED .036B2-11-Q3 B2-11 .5000 .1250 .547 UNSHIELDED .023 114 57 B2-11-S-Q3 B2-11-S .1875 SHIELDED .045
B2-7-Q3 B2-7 .6250 .1960 .690 UNSHIELDED .042 158 78 B2-7-S-Q3 B2-7-S .1960 SHIELDED .042
B2-21-Q3 B2-21 .3125 .5000 .1562 .547 UNSHIELDED .031 56 31 B2-21-S-Q3 B2-21-S .1562 SHIELDED .031
B2-8-Q3 B2-8 .3750 .8750 .2812 .969 UNSHIELDED .062 356 176 B2-8-S-Q3 B2-8-S .2812 SHIELDED .062
B2-22-S-Q3 B2-22-S .5000 1.1250 .3125 1.225 SHIELDED .062 827 464
B10-5 .1250 .3125 .1094 62 24
B10-6 .1875 .3750 .1250 79 33
B10-7 .2500 .5000 .1250 128 55
B10-8 .3125 .5000 .1562 95 47
B10-1 .3750 .6250 .1562 95 49
B10-2 .5000 .7500 .1562 111 66
B10-3 .6250 .8750 .1562 114 75
B10-4 .7500 1.0000 .1562 126 92
B2-1 1/8 .1250 .3757 .189 .4380
B11-1
.1250 .3750
.156 .005 UNSHIELDED
B11-2 .156 .005 SHIELDED 71 29
B11-3 .156 .005 RUBBER SEALED
B11-4
.1875 .5000
.156 .012 UNSHIELDED
B11-5 .196 .012 SHIELDED 139 60
B11-6 .196 .012 RUBBER SEALED
B11-7
.2500 .6250
.196 .012 UNSHIELDED
B11-8 .196 .012 SHIELDED 159 71
B11-9 .196 .012 RUBBER SEALED
B11-10
.3750 .8750
.218 .016 UNSHIELDED
B11-11 .281 .016 SHIELDED 451 219
B11-12 .281 .016 RUBBER SEALED
B11-13 B11-7-6 1/4 5/8 .196 2,352 89 51
B11-8-6 1/4 3/4 7/32 2,352 78 51
B11-9-6 1/4 3/4 9/32 2,352 78 51
B11-10-6 3/8 7/8 7/32 1,600 126 99
B11-11-6 3/8 7/8 9/32 1,600 126 99
B11-13-6 1/2 1-1/8 1/4 1,142 165 129
B11-14-6 5/8 1-1/8 1/4 1,142 165 129
B11-15-6 3/8 1-1/8 3/8 1,142 165 129
B11-16-6 1/2 1-1/8 3/8 1,142 165 129
B11-18-6 5/8 1-3/8 7/16 1,069 207 138
B11-19-6 3/4 1-5/8 5/16 840 234 156
B11-21-6 1 2 1/2 729 276 183
B11D-7-6 1/4 5/8 3/8 2,352 117 76
B11D-10-6 3/8 7/8 1/2 1,600 189 148
B11D-13-6 1/2 1-1/8 7/16 1,142 247 193
B11D-17-6 5/8 1-3/8 7/16 1,069 310 207
B11D-19-6 3/4 1-5/8 5/8 840 351 234
B11D-21-6 1 2 3/4 729 414 274
B11A-4-6 3/16 1/2 5/32 3,167 17 11
B11A-5-6 3/16 5/8 .196 2,352 26 17
B11A-7-6 1/4 5/8 .196 2,352 26 17
B11A-8-6 1/4 3/4 7/32 2,352 26 17
B11A-9-6 1/4 3/4 9/32 2,352 26 17
B11A-10-6 3/8 7/8 7/32 1,600 42 33
B11A-11-6 3/8 7/8 9/32 1,600 42 33
B11A-13-6 1/2 1-1/8 1/4 1,142 55 43
B11A-15-6 3/8 1-1/8 3/8 1,142 55 43
B11A-17-6 5/8 1-3/8 3/8 1,069 69 46
B11A-18-6 5/8 1-3/8 7/16 1,069 69 46
B11A-19-6 3/4 1-5/8 5/16 840 78 52
B11A-21-6 1 2 1/2 729 92 61
B11AD-7-6 1/4 5/8 3/8 1,881 37 20
B11AD-8-6 1/4 3/4 3/8 1,881 37 20
B11AD-10-6 3/8 7/8 1/2 1,280 60 43
B11AD-13-6 1/2 1-1/8 7/16 913 78 61
B11AD-17-6 5/8 1-3/8 7/16 855 85 68
B11AD-19-6 3/4 1-5/8 5/8 672 92 75
B11AD-21-6 1 2 3/4 583 127 110
B14-1 .1250 .3750 .1562 85,000 27 97 76
B14-2 .1875 .5000 .1562 55,000 52 190 167
B14-3 .2500 .6250 .1960 49,000 63 229 229
B3-1 3/64 .0469 .1563 .093
B3-2 1.4 MM .0550 .1876 .109
B3-3 1/16 .0627 .2501 .093
B3-17 5/64 .0781 .2500 .094
B3-4 5/64 .0783 .2501 .093
B3-18 3/32 .0937 .3125 .109
B3-5 3/32 .0939 .3126 .109
B3-19 1/8 .1250 .2500 .094
B3-20 1/8 .1250 .3125 .109
B3-13 1/8 .1250 .3750 .156
B3-6 1/8 .1252 .3751 .140
B3-7 5/32 .1564 .3126 .125
B3-14 3/16 .1875 .5000 .156
B3-15 3/16 .1875 .5000 .196
B3-21 3/16 .1875 .3750 .125
B3-8 3/16 .1877 .5001 .156
B3-16 1/4 .2500 .6250 .196
B3-22 1/4 .2500 .5000 .188
B3-9 1/4 .2502 .6251 .196
B3-10 5/16 .3127 .6876 .250
B3-11 3/8 .3752 .8751 .281
B3-12 1/2 .5002 1.1251 .312
B4-1 3/64 .0469 .1563 .093 .203 .031
B4-2 1.4 MM .0550 .1876 .109 .234 .031
B4-3 1/16 .0627 .2501 .093 .296 .031
B4-16 5/64 .0781 .2500 .094 .296 .023
B4-4 5/64 .0783 .2501 .093 .296 .031
B4-17 3/32 .0937 .3125 .109 .359 .023
B4-5 3/32 .0939 .3126 .109 .359 .031
B4-18 1/8 .1250 .2500 .094 .296 .023
B4-19 1/8 .1250 .3125 .109 .359 .023
B4-13 1/8 .1250 .3750 .156 .440 .030
B4-6 1/8 .1252 .3751 .140 .422 .031
B4-7 5/32 .1564 .3126 .125 .359 .036
B4-14 3/16 .1875 .5000 .196 .565 .042
B4-21 3/16 .1875 .3750 .125 .422 .031
B4-8 3/16 .1877 .5001 .156 .565 .042
B4-15 1/4 .2500 .6250 .196 .690 .042
B4-22 1/4 .2500 .5000 .188 .547 .045
B4-9 1/4 .2502 .6251 .196 .690 .042
B4-10 5/16 .3127 .6876 .250 .750 .042
B4-11 3/8 .3752 .8751 .281 .969 .062
B4-12 1/2 .5002 1.1251 .312 1.250 .062
B6-1
1/8 .125
.125
S1-8 B6-2 .252 .250
B6-3 .375
B6-4 .315 .500
B6-5
3/16
*
.315
.250
S1-11
B6-6 * .375
B6-7 * .500
B6-30 * .625
B6-8 .1875 .750
B6-9
1/4 .250 .378
.250
LMS-5-36
B6-10 .375
B6-11 .500
B6-12 .625
B6-54 .750
B6-37
5/16
**
.440
.250
S1-16
B6-13 *** .375
B6-14 *** .500
B6-15 ** .625
B6-16 .3125 .750
B6-55 .3125 1.000
B6-41
3/8 .375 .503
.250
LMS-7-36
B6-42 .375
B6-17 .500
B6-18 .625
B6-19 .750
B6-20 1.000
B6-46
1/2 .500 .628
.375
LMS-9-36
B6-21 .500
B6-22 .625
B6-23 .750
B6-24 1.000
B6-57 1.250
B8-1 B9-1
1/8 .126 .254
.125
.312 .047 S1-8 --- B9-2 .187
B8-2 B9-3 .250
B8-3 --- .375
--- B9-5
3/16 .188 .317
.125
.375 .047 S1-11 B8-5 B9-6 .250
B8-6 B9-7 .375
B8-7 --- .500
B8-9 B9-9
1/4 .251 .379
.250
.500 .047 S1-73 B8-10 B9-10 .375
B8-11 B9-11 .500
B8-12 --- .625
--- B9-13
5/16 .313 .441
.250
.562 .093 S1-16
B8-13 B9-14 .375
B8-14 B9-15 .500
B8-15 B9-16 .625
B8-16 --- .750
B8-17 B9-17
3/8 .376 .504
.375
.687 .093 S1-75 B8-18 B9-18 .500
B8-19 B9-19 .625
B8-20 B9-20 .750
B8-21 B9-21
1/2 .501 .629
.500
.875 .125 S1-77 B8-22 B9-22 .625
B8-23 B9-23 .750
B8-24 B9-24 1.000
B7-30
1/8 .125 .252
.125
.360 .047
S1-8
B7-31 .250
B7-32 .375
B7-1 1/8 .125 .315 .250 .360 .047 B7-2 .375
B7-6
3/16
.187
.315
.125
.360 .047 S1-11
B7-7 * .250
B7-8 * .375
B7-35 * .500
B7-36 * .625
B7-9
1/4 .250 .378
.250
.500 .047 LMS-5-36
B7-10 .375
B7-11 .500
B7-12 .625
B7-52 .750
B7-37
5/16
**
.440
.250 .563
.062
S1-16
B7-38 *** .375 .560 - - - -
B7-39 *** .500 .560 - - - -
B7-40 ** .625 .563 S1-16 B7-53 .3125 .750 .625 .062
B7-41
3/8 .375 .503
.250
.625 .062 LMS-7-36
B7-42 .375
B7-43 .500
B7-44 .625
B7-45 .750
B7-54 1.000 .687 .093
B7-46
1/2 .500 .628
.375
.875 .062 LMS-9-36
B7-47 .500
B7-48 .625
B7-49 .750
B7-50 1.000
BPSF0305-2 3/16 5/16 1/4 0.1890 0.1900 0.3135 0.3145 0.4370 .0625 0.230 0.250
BPSF0305-4 3/16 5/16 1/2 0.1890 0.1900 0.3135 0.3145 0.4370 .0625 0.480 0.500
BPSF0405-2 1/4 3/8 1/4 0.2515 0.2525 0.3760 0.3770 0.5000 .0625 0.230 0.250
BPSF0405-3 1/4 3/8 3/8 0.2515 0.2525 0.3760 0.3770 0.5000 .0625 0.355 0.375
BPSF0405-4 1/4 3/8 1/2 0.2515 0.2525 0.3760 0.3770 0.5000 .0625 0.480 0.500
BPSF0610-4 3/8 5/8 1/2 0.3765 0.3775 0.6260 0.6270 0.8750 0.125 0.480 0.500
BPSF0610-6 3/8 5/8 3/4 0.3765 0.3775 0.6260 0.6270 0.8750 0.125 0.730 0.750
BPSF0710-6 7/16 5/8 3/4 0.4390 0.4400 0.6260 0.6270 0.9375 0.125 0.730 0.750
BPSF0812-4 1/2 3/4 1/2 0.5015 0.5025 0.7510 0.7520 1.0000 0.125 0.980 1.000
BPSF0812-6 1/2 3/4 3/4 0.5015 0.5025 0.7510 0.7520 1.0000 0.125 0.730 0.750
BPSF0812-8 1/2 3/4 1 0.5015 0.5025 0.7510 0.7520 1.0000 0.125 0.980 1.000
BPS0305-2 3/16 5/16 1/4 0.1890 0.1900 0.3135 0.3145 0.230 0.250
BPS0305-4 3/16 5/16 1/2 0.1890 0.1900 0.3135 0.3145 0.480 0.500
BPS0406-2 1/4 3/8 1/4 0.2515 0.2525 0.3760 0.3770 0.230 0.250
BPS0406-3 1/4 3/8 3/8 0.2515 0.2525 0.3760 0.3770 0.355 0.375
BPS0406-4 1/4 3/8 1/2 0.2515 0.2525 0.3760 0.3770 0.480 0.500
BPS0610-4 3/8 5/8 1/2 0.3765 0.3775 0.6260 0.6270 0.480 0.500
BPS0610-6 3/8 5/8 3/4 0.3765 0.3775 0.6260 0.6270 0.730 0.750
BPS0710-6 7/16 5/8 3/4 0.4390 0.4400 0.6260 0.6270 0.730 0.750
BPS0812-4 1/2 3/4 1/2 0.5015 0.5025 0.7510 0.7520 0.480 0.500
BPS0812-6 1/2 3/4 3/4 0.5015 0.5025 0.7510 0.7520 0.730 0.750
BPS0812-8 1/2 3/4 1 0.5015 0.5025 0.7510 0.7520 0.980 1.000
BPSF0305-2 BPS0305-2 130 0.023 .3145 0.3155 0.3125 0.3130
BPSF0305-4 BPS0305-4 272 0.044 .3145 0.3155 0.3125 0.3130
BPSF0406-2 BPS0406-2 174 0.031 .3770 0.3780 0.3750 0.3755
BPSF0406-3 BPS0406-3 268 0.044 .3770 0.3780 0.3750 0.3755
BPSF0406-4 BPS0406-4 362 0.055 .3770 0.3780 0.3750 0.3755
BPSF0610-4 BPS0610-4 542 0.20 0.6270 0.6280 0.6250 0.6255
BPSF0610-6 BPS0610-6 824 0.25 0.6270 0.6280 0.6250 0.6255
BPSF0710-6 BPS0710-6 962 0.20 0.6270 0.6280 0.6250 0.6255
BPSF0812-4 BPS0812-4 722 0.25 0.7520 0.7530 0.7500 0.7505
BPSF0812-6 BPS0812-6 1098 0.30 0.7520 0.7530 0.7500 0.7505
BPSF0812-8 BPS0812-8 1474 0.40 0.7520 0.7530 0.7500 0.7505
B15-1 B16-1 1/8 1/4 1/8 .360 .047 .1280 .1262 .2515 .2510 .1250 .1241
B15-2 B16-2 1/8 1/4 3/16 .360 .047 .1280 .1262 .2515 .2510 .1250 .1241
B15-3 B16-3 1/8 1/4 1/4 .360 .047 .1280 .1262 .2515 .2510 .1250 .1241
B15-4 B16-4 1/8 1/4 3/8 .360 .047 .1280 .1262 .2515 .2510 .1250 .1241
B15-5 B16-5 3/16 1/4 1/4 .375 .032 .1905 .1887 .2515 .2510 .1875 .1866
B15-6 B16-6 3/16 1/4 3/8 .375 .032 .1905 .1887 .2515 .2510 .1875 .1866
B15-7 B16-7 3/16 1/4 1/2 .375 .032 .1905 .1887 .2515 .2510 .1875 .1866
B15-8 B16-8 3/16 5/16 3/16 .370 .047 .1905 .1887 .3140 .3135 .1875 .1866
B15-9 B16-9 3/16 5/16 1/4 .370 .047 .1905 .1887 .3140 .3135 .1875 .1866
B15-10 B16-10 3/16 5/16 5/16 .370 .047 .1905 .1887 .3140 .3135 .1875 .1866
B15-11 B16-11 3/16 5/16 3/8 .370 .047 .1905 .1887 .3140 .3135 .1875 .1866
B15-12 B16-12 3/16 5/16 1/2 .370 .047 .1905 .1887 .3140 .3135 .1875 .1866
B15-13 B16-13 1/4 5/16 1/4 .438 .032 .2539 .2516 .3140 .3135 .2500 .2491
B15-14 B16-14 1/4 5/16 3/8 .438 .032 .2539 .2516 .3140 .3135 .2500 .2491
B15-15 B16-15 1/4 5/16 1/2 .438 .032 .2539 .2516 .3140 .3135 .2500 .2491
B15-16 B16-16 1/4 3/8 3/16 .560 .047 .2539 .2516 .3765 .3760 .2500 .2491
B15-17 B16-17 1/4 3/8 1/4 .560 .047 .2539 .2516 .3765 .3760 .2500 .2491
B15-18 B16-18 1/4 3/8 5/16 .560 .047 .2539 .2516 .3765 .3760 .2500 .2491
B15-19 B16-19 1/4 3/8 3/8 .560 .047 .2539 .2516 .3765 .3760 .2500 .2491
B15-20 B16-20 1/4 3/8 1/2 .560 .047 .2539 .2516 .3765 .3760 .2500 .2491
B15-21 B16-21 1/4 3/8 5/8 .560 .047 .2539 .2516 .3765 .3760 .2500 .2491
B15-22 B16-22 1/4 3/8 3/4 .560 .047 .2539 .2516 .3765 .3760 .2500 .2491
B15-23 B16-23 5/16 3/8 1/4 .500 .032 .3164 .3141 .3765 .3760 .3125 .3116
B15-24 B16-24 5/16 3/8 3/8 .500 .032 .3164 .3141 .3765 .3760 .3125 .3116
B15-25 B16-25 5/16 3/8 1/2 .500 .032 .3164 .3141 .3765 .3760 .3125 .3116
B15-26 B16-26 5/16 7/16 3/16 .560 .062 .3164 .3141 .4390 .4385 .3125 .3116
B15-27 B16-27 5/16 7/16 1/4 .560 .062 .3164 .3141 .4390 .4385 .3125 .3116
B15-28 B16-28 5/16 7/16 5/16 .560 .062 .3164 .3141 .4390 .4385 .3125 .3116
B15-29 B16-29 5/16 7/16 3/8 .560 .062 .3164 .3141 .4390 .4385 .3125 .3116
B15-30 B16-30 5/16 7/16 1/2 .560 .062 .3164 .3141 .4390 .4385 .3125 .3116
B15-31 B16-31 5/16 7/16 5/8 .560 .062 .3164 .3141 .4390 .4385 .3125 .3116
B15-32 B16-32 5/16 7/16 3/4 .560 .062 .3164 .3141 .4390 .4385 .3125 .3116
B15-33 B16-33 3/8 7/16 1/4 .563 .032 .3789 .3766 .4390 .4385 .3750 .3741
B15-34 B16-34 3/8 7/16 3/8 .563 .032 .3789 .3766 .4390 .4385 .3750 .3741
B15-35 B16-35 3/8 7/16 1/2 .563 .032 .3789 .3766 .4390 .4385 .3750 .3741
B15-36 B16-36 3/8 1/2 3/16 .625 .062 .3789 .3766 .5015 .5010 .3750 .3741
B15-37 B16-37 3/8 1/2 1/4 .625 .062 .3789 .3766 .5015 .5010 .3750 .3741
B15-38 B16-38 3/8 1/2 5/16 .625 .062 .3789 .3766 .5015 .5010 .3750 .3741
B15-39 B16-39 3/8 1/2 3/8 .625 .062 .3789 .3766 .5015 .5010 .3750 .3741
B15-40 B16-40 3/8 1/2 1/2 .625 .062 .3789 .3766 .5015 .5010 .3750 .3741
B15-41 B16-41 3/8 1/2 5/8 .625 .062 .3789 .3766 .5015 .5010 .3750 .3741
B15-42 B16-42 3/8 1/2 3/4 .625 .062 .3789 .3766 .5015 .5010 .3750 .3741
B15-43 B16-43 3/8 1/2 1 .625 .062 .3789 .3766 .5015 .5010 .3750 .3741
B15-44 B16-44 7/16 9/16 3/8 .687 .062 .4422 .4395 .5635 .5625 .4375 .4365
B15-45 B16-45 7/16 9/16 1/2 .687 .062 .4422 .4395 .5635 .5625 .4375 .4365
B15-46 B16-46 1/2 5/8 1/4 .875 .062 .5047 .5020 .6260 .6250 .5000 .4990
B15-47 B16-47 1/2 5/8 5/16 .875 .062 .5047 .5020 .6260 .6250 .5000 .4990
B15-48 B16-48 1/2 5/8 3/8 .875 .062 .5047 .5020 .6260 .6250 .5000 .4990
B15-49 B16-49 1/2 5/8 1/2 .875 .062 .5047 .5020 .6260 .6250 .5000 .4990
B15-50 B16-50 1/2 5/8 5/8 .875 .062 .5047 .5020 .6260 .6250 .5000 .4990
B15-51 B16-51 1/2 5/8 3/4 .875 .062 .5047 .5020 .6260 .6250 .5000 .4990
B15-52 B16-52 1/2 5/8 1 .875 .062 .5047 .5020 .6260 .6250 .5000 .4990
B17-1 B18-1 1/8 3/16 3/16 .312 .032 .1269 .1251 .1878 .1873 .1243 .1236
B17-2 B18-2 1/8 3/16 1/4 .312 .032 .1269 .1251 .1878 .1873 .1243 .1236
B17-3 B18-3 1/8 3/16 3/8 .312 .032 .1269 .1251 .2503 .1873 .1243 .1236
B17-4 B18-4 3/16 1/4 1/4 .375 .032 .1892 .1873 .2503 .2497 .1865 .1858
B17-5 B18-5 3/16 1/4 3/8 .375 .032 .1892 .1873 .2503 .2497 .1865 .1858
B17-6 B18-6 3/16 1/4 1/2 .375 .032 .1892 .1873 .2503 .2497 .1865 .1858
B17-7 B18-7 1/4 5/16 1/4 .500 .032 .2521 .2498 .3128 .3122 .2490 .2481
B17-8 B18-8 1/4 5/16 3/8 .500 .032 .2521 .2498 .3128 .3122 .2490 .2481
B17-9 B18-9 1/4 5/16 1/2 .500 .032 .2521 .2498 .3128 .3122 .2490 .2481
B17-10 B18-10 5/16 3/8 1/4 .562 .032 .3148 .3125 .3753 .3747 .3115 .3106
B17-11 B18-11 5/16 3/8 3/8 .562 .032 .3148 .3125 .3753 .3747 .3115 .3106
B17-12 B18-12 5/16 3/8 1/2 .562 .032 .3148 .3125 .3753 .3747 .3115 .3106
B17-13 B18-13 5/16 3/8 3/4 .562 .032 .3148 .3125 .3753 .3747 .3115 .3106
B17-14 B18-14 3/8 15/32 1/4 .687 .046 .3773 .3750 .4691 .4684 .3740 .3731
B17-15 B18-15 3/8 15/32 3/8 .687 .046 .3773 .3750 .4691 .4684 .3740 .3731
B17-16 B18-16 3/8 15/32 1/2 .687 .046 .3773 .3750 .4691 .4684 .3740 .3731
B17-17 B18-17 3/8 15/32 3/4 .687 .046 .3773 .3750 .4691 .4684 .3740 .3731
B17-18 B18-18 7/16 17/32 1/2 .750 .046 .4406 .4379 .5316 .5309 .4365 .4355
B17-19 B18-19 1/2 19/32 1/4 .875 .046 .5030 .5003 .5941 .5934 .4990 .4980
B17-20 B18-20 1/2 19/32 3/8 .875 .046 .5030 .5003 .5941 .5934 .4990 .4980
